AMD Phenom™ X4 Quad-Core and AMD Phenom™ X3 Triple-Core Processors for Home
Built from the ground up for true quad- and triple core performance, AMD Phenom™ processors speed through advanced multitasking, critical business productivity, advanced visual design and modeling, serious gaming, and visually stunning digital media and entertainment.
Processor | AMD Phenom™ X4 Quad-Core |
Model | 9600 |
OPN Tray | HD9600WCJ4BGD |
OPN PIB | HD9600WCGDBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | B2 |
Core Speed (MHz) | 2300 |
Voltages | 1.10/1.15/1.20/1.25V |
Max Temps (C) | 70 |
Wattage | 95 W |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 4 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 4 |
L3 Cache Size (KB) | 2048 |
CMOS | 65nm SOI |
Socket | AM2+ |
AMD Business Class | No |
Product Information
No comments:
Post a Comment